Perry Berezan
Perry Edmund Berezan
Born: December 5, 1964
Edmonton, AB Canada
Position: C
Height: 6'2"
Weight: 190
Shoot/Catch: Right
Career: 1984-1992
Minor league statistics
Perry Berezan scored 61 goals and recorded 75 assists in his 378-game career with the Calgary Flames, Minnesota North Stars and San Jose Sharks. He began playing during the 1984 season and last took the ice during the 1992 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | NHL | Calgary Flames | 9 | 3 | 2 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 23.1 |
1985-86 | NHL | Calgary Flames | 55 | 12 | 21 | 33 | 39 | 19 | 0 | 0 | 2 | 0 | 3 | 0 | 117 | 10.3 |
1986-87 | NHL | Calgary Flames | 24 | 5 | 3 | 8 | 24 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | 16.1 |
1987-88 | NHL | Calgary Flames | 29 | 7 | 12 | 19 | 66 | 11 | 0 | 0 | 2 | 1 | 1 | 0 | 69 | 10.1 |
1988-89 | NHL | Calgary Flames | 35 | 4 | 4 | 8 | 23 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 49 | 8.2 |
1988-89 | NHL | Minnesota North Stars | 16 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
1989-90 | NHL | Minnesota North Stars | 64 | 3 | 12 | 15 | 31 | -4 | 0 | 0 | 0 | 2 | 0 | 0 | 75 | 4.0 |
1990-91 | NHL | Minnesota North Stars | 52 | 11 | 6 | 17 | 30 | -2 | 1 | 0 | 3 | 0 | 1 | 0 | 73 | 15.1 |
1991-92 | NHL | San Jose Sharks | 66 | 12 | 7 | 19 | 30 | -26 | 4 | 1 | 1 | 0 | 2 | 0 | 112 | 10.7 |
1992-93 | NHL | San Jose Sharks | 28 | 3 | 4 | 7 | 28 | -18 | 1 | 0 | 1 | 1 | 0 | 0 | 37 | 8.1 |
Totals | 378 | 61 | 75 | 136 | 279 | -5 | 6 | 1 | 11 | 4 | 8 | 0 | 592 | 10.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | NHL | Calgary Flames | 2 | 1 | 0 | 1 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 |
1985-86 | NHL | Calgary Flames | 8 | 1 | 1 | 2 | 6 | -9 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 |
1986-87 | NHL | Calgary Flames | 2 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1987-88 | NHL | Calgary Flames | 8 | 0 | 2 | 2 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 17 | 0.0 |
1988-89 | NHL | Minnesota North Stars | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
1989-90 | NHL | Minnesota North Stars | 5 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
1990-91 | NHL | Minnesota North Stars | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 31 | 4 | 7 | 11 | 34 | -8 | 1 | 0 | 0 | 1 | 1 | 42 | 9.5 |